Number: 03 Date: 15/12/2009 Category: Information and telecommunications tech. |  | RESEARCHERS FROM THE UNIVERSITY OF SEVILLE WORK ON A WIRELESS NETWORK OF SENSORS TO OBTAIN ENVIRONMENTAL INFORMATION FROM DOÑANA [SEE PRESS RELEASE] |
Number: 01 Date: 09/12/2009 Category: Economic, social and legal sciences |  | KNOWING THE GOALKEEPER’S MOVEMENTS IN A PENALTY INCREASES SUCCESS RATE AND REDUCES THE KICKER’S DECISSION TIME, ACCORDING TO A STUDY BY THE UPO [SEE PRESS RELEASE] |
Number: 02 Date: 02/12/2009 Category: Life sciences |  | RESEARCH FROM THE UAL REVEALS THAT RECREATIONAL DRUG USE IS RELATED TO IMPULSIVE BEHAVIOUR [SEE PRESS RELEASE] |
Number: 01 Date: 24/11/2009 Category: Agri-food |  | A TECHNOLOGY BASED COMPANY DEVELOPS A NEW BIOFERTILISER USING MICROALGAE [SEE PRESS RELEASE] |
Number: 01 Date: 19/11/2009 Category: Health science and technology |  | EXPERTS AT VIRGEN DEL ROCÍO HOSPITAL ARE STUDYING THE EFFECTIVENESS OF OLIVE OIL AS A PREECLAMPSIA TREATMENT [SEE PRESS RELEASE] |
Number: 01 Date: 12/11/2009 Category: Natural resources and environment |  | THE IMPORTANCE OF ECOSYSTEMS SURROUNDING THE GULF OF CADIZ SUBMARINE VENTS UNDER STUDY [SEE PRESS RELEASE] |
Number: 02 Date: 10/11/2009 Category: Production technology |  | PRICKLY PEARS AND TOBACCO ARE FARMED IN DRYLANDS TO PRODUCE BIO-ETHANOL
The purpose is to obtain bio-ethanol while respecting the environment and without competing against food crops. [SEE PRESS RELEASE] |
Number: 02 Date: 06/11/2009 Category: Physics, chemistry and mathematics |  | UCO RESEARCHERS PATENT A BACTERIAL METHOD FOR THE DECOMPOSITION OF CYANIDE FROM THE JEWELLERY INDUSTRY [SEE PRESS RELEASE] |
Number: 02 Date: 04/11/2009 Category: Production technology |  | AN ALMERIA TECHNOLOGY COMPANY HAS DESIGNED A LINEAR TRANSPORT PROTOTYPE THAT USES MAGNETIC ENERGY [SEE PRESS RELEASE] |
Number: 01 Date: 30/10/2009 Category: Physics, chemistry and mathematics |  | UGR RESEARCHERS DESIGN DEVICES TO PROTECT BUILDINGS FROM EARTHQUAKES [SEE PRESS RELEASE] |
Number: 02 Date: 27/10/2009 Category: Physics, chemistry and mathematics |  | RESEARCHERS ESTABLISH EQUATIONS THAT MAXIMISE THE PRODUCTION OF BIO PRODUCTS FROM PRUNING WASTE FROM OLIVE TREES
The Bioprocesses Group use mathematical formulae to obtain derivatives such as ethanol or xilitol in the most efficient manner [SEE PRESS RELEASE] |
Number: 02 Date: 22/10/2009 Category: Physics, chemistry and mathematics |  | SCIENTISTS ARE ANALYSING RECENT EARTHQUAKES TO ESTABLISH THE DANGER LEVELS OF EASTERN ANDALUSIA'S MOST ACTIVE FAULTS [SEE PRESS RELEASE] |
Number: 02 Date: 20/10/2009 Category: Economic, social and legal sciences |  | RESEARCHERS AT SEVILLE UNIVERSITY ANALYSE THE READING COMPREHENSION PROCESSES OF DEAF YOUNGSTERS [SEE PRESS RELEASE] |
Number: 03 Date: 06/10/2009 Category: Health science and technology |  | RESEARCHERS VALIDATE A TECHNIQUE TO DETECT, IN ONE DAY, WHETHER OR NOT A PATIENT IS SUFFERING FROM TUBERCULOSIS
Until now diagnosis of this disease took from 15 days to a month [SEE PRESS RELEASE] |
Number: 02 Date: 15/10/2009 Category: Health science and technology |  | A STUDY CARRIED OUT AT MALAGA UNIVERSITY SHOWS THAT THE COCHLEAR IMPLANT REDUCES THE DELAY SUFFERED BY DEAF CHILDREN IN LANGUAGE ACQUISITION
[SEE PRESS RELEASE] |
| 1 a 15 de 80 | ![[Siguiente]](/imagenes/flechaSiguiente.gif) |
|